Pages

Eric and Melissa Smith

Helena, Alabama


Tuesday, September 18, 2012

SMICA XC at the Monkey C Monkey Run

It seems appropriate to follow a post about SuperKids
with another post about some super kids!


The Cross Country team of Shades Mountain Independent Church Academy participated in the Monkey C Monkey Run 5K this past Saturday,
September 8, 2012, in Homewood, AL.

The Team placed 2nd overall, finishing only seconds behind the winning team.

Team Top Finishers:
1 Noah Underwood (20:19)
2 Fisher Watkins (20:22)
3 Josh Horton (21:19)
4 Micah Haley (22:12)
5 Bekah Horton (24:01)
6 Anderson Underwood (24:13)
7 Jackson Clark (24:22)
8 Nathaniel Haley (25:53)
 
INDIVIDUAL RESULTS
(Click here for all individual race results.) 
 
 
FEMALE AGE GROUP AGE: 1 - 14
Bethany Deuel (26:44) 5th place; 141st overall      
Rebekah Smith (28:53) 7th place; 205th overall
Lucy Downey (29:29) 8th place; 231st overall
Mia Horton (32:36) 10th place; 358th overall
Sarah Dortch (43:42) 19th place; 593rd overall

FEMALE AGE GROUP AGE: 15-19

Bekah Horton (24:01) 1st place; 57th overall
Rebekah Rotenberry (27:48) 5th place; 173rd overall
Gabrielle Dortch (28:32) 6th place; 191st overall
Sarah Hill (28:53) 8th place; 203rd overall
Lydia Deuel (29:33) 9th place; 233rd overall
Olivia Smith (30:50) 11th place; 283rd overall
Megan Smith (32:10) 16th place; 345th overall
 



MALE AGE GROUP AGE: 1 - 14
Josh Horton (21:19) 2nd place; 18th overall
Nathaniel Haley (25:53) 10th place; 106th overall
Matthew Dortch (26:40) 12th place; 139th overall
Weston Akin (28:57) 17th place; 206th overall
Alec Rogers (32:43) 24th place; 361st overall
  
MALE AGE GROUP AGE: 15-19
Noah Underwood (20:19) 1st place; 10th overall
Fisher Watkins (20:22) 2nd place; 11th overall
Micah Haley (22:12) 4th place; 29th overall
Anderson Underwood (24:13) 8th place; 59th overall
Jackson Clark (24:22) 10th place; 66th overall
Josiah Haley (29:56) 15th place; 254th overall
Phillip Reeves (32:17) 16th place; 352nd overall

No comments:

Post a Comment